Liquid Hydrogen
Liquid Hydrogen
- POINT 1
It is a clean energy source
that does not emit pollutants. - POINT 2
Easily accessible
anywhere on Earth. - POINT 3
다Demonstrates excellent stability compared to other fuels.
- POINT 4
Can be recycled, enabling energy independence without depletion.
Comparison between Liquid Hydrogen
and Gaseous Hydrogen
Liquefied hydrogen | Gaseous hydrogen | |
---|---|---|
3,300kg | Transport volume per time | 300kg |
Large-scale transportation allows for long-distance and cyclic supply. | Transportation | Suitable for small-scale transportation in nearby areas. |
Requires 1/3 to 1/10 of the area of a gas charging station Charges over 200 passenger vehicles or 40 buses per day | hydrogen charging station | Minimum of 200 square meters required Charging 50 cars or 10 buses per day |
per unit 1 minute and 30 seconds | Charging speed | Per unit 10 minutes |
1kWh/kg | Power consumption of the charging station | 2kWh/kg |
Liquefied hydrogen | Gaseous hydrogen | Battery | |
---|---|---|---|
Operating Modes | Drone + Fuel Cell + Liquid Hydrogen | Drone + Fuel Cell + Gaseous Hydrogen | Drone + Battery |
Flight Time (excluding payload) | 14 hours |
2 hours |
20 minutes |
Durability | Guaranteed lifespan of over 1,000 hours for both hydrogen systems | Guaranteed lifespan of over 1,000 hours for both hydrogen systems | Performance rapidly decreases after 100 charge/discharge cycles for the battery system |
Convenience | Easy hydrogen tank replacement within 5 minutes for both hydrogen systems | Easy hydrogen tank replacement within 5 minutes for both hydrogen systems | 3-hour charging time for the battery system |